
Product Details
Max Web Width | 330 mm(13) | 457 mm(18) | 508 mm(20) |
Printing Width | 330 mm(13) | 457 mm(18) | 508 mm(20) |
Printing/Die cutting Repeat | 177 mm to 508(7 to 24) | ||
Max Parent Reel Dia | 1270(50) | 1270(50) | 1270(50) |
No. of cycles | Up To 12 | Up To 12 | Up To 12 |
Output | Z Fold, Reel, Sheet | ||
Rewind Dia. | 700 mm | ||
Speed | 150-175 m/min (depends on the Paper Quality) | ||
Wastage Rewind Dia. | 508 mm (20) |
![]() |
PAPER AND LABEL CONVERTING TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |